loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 33.28 11.39 34.12
Equity-TCS Oct 31, 2024 30.13 10.31 20.03
Equity-Bharti Airtel Oct 31, 2024 22.56 7.72 100.34
Equity-Brainbees Solut. Oct 31, 2024 18.71 6.40 -2.50
Equity-Persistent Sys Oct 31, 2024 16.76 5.74 50.67
Equity-Coforge Oct 31, 2024 16.57 5.67 8.66
Reverse Repo-TREPS Oct 31, 2024 16.38 5.61 -71.63
Equity-PB Fintech. Oct 31, 2024 15.66 5.36 16.87
Equity-Tata Elxsi Oct 31, 2024 14.14 4.84 98.48
Equity-Zomato Ltd Oct 31, 2024 14.06 4.81 41.16
Equity-Mphasis Oct 31, 2024 12.81 4.38 -32.91
Equity-Info Edg.(India) Oct 31, 2024 11.57 3.96 37.93
Equity-GE Vernova T&D Oct 31, 2024 9.82 3.36 6.24
Equity-Dixon Technolog. Oct 31, 2024 8.37 2.86 202.92
Equity-Kaynes Tech Oct 31, 2024 7.91 2.71 187.79
Equity-Sonata Software Oct 31, 2024 7.46 2.55 11.43
Equity-Hitachi Energy Oct 31, 2024 7.43 2.54 20.55
Equity-Netweb Technol. Oct 31, 2024 7.05 2.41 36.59
Equity-Indegene Oct 31, 2024 6.74 2.31 17.56
Equity-FSN E-Commerce Oct 31, 2024 6.43 2.20 -7.13
Equity-KPIT Technologi. Oct 31, 2024 5.72 1.96 -14.42
Equity-Multi Comm. Exc. Oct 31, 2024 3.21 1.10 15.12
Net CA & Others-Net CA & Others Oct 31, 2024 -0.58 -0.19 0.00